| Home | Solutions | Radio Service Area | Radio Products | Customer Care | Contact | Dealers Only | Corporate | Shareholders Only |
The ESP520 is a synthesized, microprocessor based, dash mount mobile transceiver designed to meet the rigid technical criteria for the 220 to 222 MHz radio service.
|
|
FEATURES & BENEFITS
SEA ESP520
SPECIFICATIONS
| GENERAL | |
|---|---|
| Frequency Range: | TX: 220-222 MHz RX: 220-221 MHz |
| Channel Spacing: | 5 kHz |
| Modes: | 20 |
| Dimensions (HxWxD): | in: 2.35 x 7.45 x 9.75 cm: 5.97 x 18.90 x 24.76 |
| Weight: | lbs: 4.10 kg: 1.86 |
| Temperature Range: | -30°C to +60°C |
| Input Voltage: | 13.6 VDC (negative ground) |
| Current Drain: | Transmit: 4.1 A Receive: 1.1 A Standby: 600 mA |
| Antenna Connector: | Mini UHF |
| FCC Type Acceptance ID: | BZ68RIESP520 |
| FCC Compliance: | Parts 15 and 90 |
| RECEIVER | |
| Sensitivity: | 12 dB SINAD <0.35 uV |
| Adjacent Channel Rejection (5 kHz): | >60 dB |
| Spurious and Image Rejection: | >70 dB |
| Intermodulation Rejection: | >70 dB |
| Modulation Bandwidth: | 4 kHz |
| AGC Range: | 100 dB |
| Audio Output Power: | 4 watts @ 3.2 ohms |
| Audio Distortion: | <5% |
| Input Impedance: | 50 ohms |
| TRANSMITTER | |
| RF Power Output: | 20 Watts Peak Envelope Power |
| Frequency Stability: | ±1.5 ppm* |
| Spurious & Harmonic Emissions: | >70 dB |
| FM Hum & Noise: | -34 dB |
| Emission Designator: | 4K00J3E |
| Audio Distortion (@ 1 kHz): | <5% |
| Output Impedance: | 50 ohms |
| * synchronization to ESP1000 base station achieves ±0.25 ppm | |
| Specifications subject to change without notice or obligation. | |