| Home | Solutions | Radio Service Area | Radio Products | Customer Care | Contact | Dealers Only | Corporate | Shareholders Only |
The most advanced featured 220 MHz narrowband radio product is from
SEA, the leader in narrowband technology.
The SEA 700 narrowband 220 MHz hand held portable radio is full featured with multiple operating capabilities and scan options including the versatility to operate in both trunked and conventional radio systems with repeater talkaround, as well as telephone interconnect.
The SEA 700 is "feature packed" in a small, compact and handy size. Incorporated into the SEA 700 is the latest in digital signal processing technology for superior performance and audio quality. The 7 character liquid crystal display and supplemental icons make the SEA 700 an easy to operate, user friendly radio. The ability to scan both systems and modes insures that calls won't be missed.
The SEA 700 is designed to operate and survive in tough conditions. For durability, the SEA 700 is built with an aluminum die cast chassis. For reliability, the highest quality parts are used in the highly controlled manufacturing process.
| ACCESSORIES: | Battery Charger Leather Carry Case with 'D' Swivel Speaker-Microphone |
FEATURES & BENEFITS
SEA 700
SPECIFICATIONS
| GENERAL | |
|---|---|
| Frequency Range: | TX: 220-222 MHz RX: 220-221 MHz |
| Frequency Generation: | Synthesized |
| Transmit/Receive Separation: | 1 MHz |
| Channel Spacing: | 5 kHz |
| Number of Systems: | 10 |
| Number of Modes: | 10 per system |
| Dimensions (HxWxD): | in: 7 x 2.5 x 1.5 cm: 17.8 x 6.4 x 3.8 |
| Weight: | lbs: 1.5 kg: 0.68 |
| Temperature Range: | -22°F to 140°F -30°C to +60°C |
| Current Drain: | Transmit: 1.25A typical Receiver: 170 mA @ 50% rated audio power out Standby: 105 mA |
| Antenna Connector: | SMA Female |
| Battery: | Nickel Cadmium 7.2V DC, 1100 mAh |
| FCC ID: | BZ6ESP700 |
| FCC Compliance: | Parts 15 and 90 |
| RECEIVER | |
| Sensitivity 12 dB SINAD: | <0.40 uV |
| Adjacent Channel Rejection (5 kHz): | 50 dB |
| Spurious and Image Rejection: | 60 dB |
| Intermodulation Rejection: | 55 dB |
| Modulation Bandwidth: | 4 kHz |
| AGC Range: | >115dB |
| Audio Output Power: | 0.5 W @ 10% Dist into 8 ohms |
| Hum & Noise: | 40 dB |
| Input Impedance: | 50 ohms |
| TRANSMITTER | |
| RF Power Output: | 2 Watts Peak Envelope Power |
| Frequency Stability: | ±1.5 ppm* |
| Spurious & Harmonic Emissions: | > 58 dB |
| FM Hum & Noise: | 35 dB |
| Emission Designator: | 4K00J3E |
| Audio Distortion (@ 1 kHz): | <5% |
| Output Impedance: | 50 ohms |
| *synchronization to ESP1000 base station achieves ±0.1 ppm | |
| Specifications subject to change without notice or obligation. | |